Weather forecast for May 31, 2023 in Moorhead, Minnesota
On our website you will find weather forecast for May 31, 2023 in Moorhead
May 31, 2023 in Moorhead
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 83° |
Feels like | 84° |
Pressure | 977 hPa (977 mb) |
Humidity | 51% |
Clouds | 64% |
Wind | 6 mph |
May 31, 2023 in Moorhead
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 81° |
Feels like | 82° |
Pressure | 977 hPa (977 mb) |
Humidity | 56% |
Clouds | 65% |
Wind | 8 mph |
May 31, 2023 in Moorhead
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 75° |
Pressure | 977 hPa (977 mb) |
Humidity | 65% |
Clouds | 61% |
Wind | 2 mph |
May 31, 2023 in Moorhead
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 64° |
Feels like | 65° |
Pressure | 977 hPa (977 mb) |
Humidity | 87% |
Clouds | 28% |
Wind | 5 mph |
May 31, 2023 in Moorhead
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 63° |
Pressure | 976 hPa (976 mb) |
Humidity | 78% |
Clouds | 2% |
Wind | 4 mph |
May 31, 2023 in Moorhead
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 66° |
Feels like | 65° |
Pressure | 975 hPa (975 mb) |
Humidity | 72% |
Clouds | 31% |
Wind | 5 mph |
May 31, 2023 in Moorhead
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° |
Pressure | 975 hPa (975 mb) |
Humidity | 70% |
Clouds | 61% |
Wind | 5 mph |
May 31, 2023 in Moorhead
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 76° |
Feels like | 77° |
Pressure | 974 hPa (974 mb) |
Humidity | 66% |
Clouds | 55% |
Wind | 6 mph |